7 DAYS to EXAMS
History: Chapter 2, 3, 6, 7, 9, 10
Science: Ecology, Light, Electricity, Energy, Atom and Molecules, Sexual Reproduction
Maths: Algebra Based, Sets, Direct and Inverse, Maps And Scale, Statistics, PRobability
Springfield Secondary School
Final Term Examination 2009
Secondary 1 & 2 (Express & Normal Academic)
Date | Time | Subject | Duration | Recess | Classes |
8 Oct Thu | 0800 – 0930 | English 1 | 1h 30 min | 0930 - 1010 | All Sec 2 classes |
8 Oct Thu | 1020 – 1150 | English 2 | 1h 30 min | 0930 - 1010 | All Sec 2 classes |
9 Oct Fri | 0800 – 0930 | ML 1 / CL 1 | 1h 30 min | 0930 - 1010 | ML/CL pupils |
9 Oct Fri | 1020 – 1135 | Literature | 1h 15 min | 0930 - 1010 | All Sec 2EXP classes |
12 Oct Mon | 0800 – 0930 | Mathematics 1 | 1h 30min | 0930 - 1010 | All |
12 Oct Mon | 1020 – 1150 | History | 1h 30min | 0930 - 1010 | All Sec 2 EXP &2NA classes |
13 Oct Tue | 0800 – 1000 | Science | 2h | | All |
14 Oct Wed | 0800 – 0930 | ML 2 / CL 2 | 1h 30min | 0930 - 1010 | ML/CL pupils |
14 Oct Wed | 1020 – 1220 | Mathematics 2 | 2h | 0930 - 1010 | All Sec 1EXP & 2EXP classes |
15 Oct Thu | 0800 – 1000 | Art 2 | 2h | | All Sec 2 classes |
http://www.springfieldsec.moe.edu.sg/wbn/slot/u1756/FTESec1&2NT.pdf
If there are any mistakes, inform me by giving a comment or inform the site authors
If there are any mistakes, inform me by giving a comment or inform the site authors
0 comments:
Post a Comment